Tutti i prodotti

Supreme
S2700⁺
S960 / S2700⁺ Grow Light
Compact Supreme series unit: 1138 µmol/m²/s average over 4'×4' at a 20-inch hang, built for late flowering rooms.
- Input Power
- 960W @277V~
- Photon Efficacy (PPE)
- >2.85 µmol/J
- Photon Flux (PPF)
- >2736 µmol/s
- Input Power
- 960W @277V~
- Photon Efficacy (PPE)
- >2.85 µmol/J
- Photon Flux (PPF)
- >2736 µmol/s
- Spectrum
- Fl Spectrum
- Dimming
- RS485 Cascading
- Dimensions
- 1193 × 1087 × 56 mm
- Weight
- <30 lb (≈13.6 kg)
- Warranty
- 5 Years
In linea di produzione
Confronta le serie
Specifiche riportate nelle schede tecniche dei prodotti.
S2700⁺Supreme | S3400⁺Supreme | S2700Supreme | |
|---|---|---|---|
| Input Power | 960W @277V~ | 1200W @277V~ | 1000W @277V~ |
| Photon Efficacy (PPE) | >2.85 µmol/J | >2.85 µmol/J | >2.8 µmol/J |
| Photon Flux (PPF) | >2736 µmol/s | >3466 µmol/s | >2750 µmol/s |
| Spectrum | Fl Spectrum | Fl Spectrum | — |
| Dimming | RS485 Cascading | RS485 Cascading | RS485 Cascading |
| Dimensions | 1193 × 1087 × 56 mm | 1730 × 1087 × 56 mm | 1490 × 580 × 68 mm |
| Weight | <30 lb (≈13.6 kg) | <35 lb (≈15.9 kg) | <28 lb (≈12.7 kg) |
| Warranty | 5 Years | 5 Years | 5 Years |
| Certifications | — | UL 8800 · UL 1598 · DLC · FCC | — |
| Beam Angle | — | — | 100° × 130° |



