Alle producten

T50/T60
Cloning Light T50/T60 Plant
FLT-GL-01E111B/FLT-GL-01E112B
The T8P series is designed to meet the lighting needs of seedlings. Continuously optimized through engaging in iterative upgrades. Significantly improving performance parameters. Combined with innovative proprietary spectrum technology of Growers Republic brand, it enhances cannabis growth effect while consistently creating value for clients.
- Photon Efficacy (PPE)
- >2.8 µmol/J
- Photon Flux (PPF)
- >51 / >62 µmol/s
- Length
- 1.2 / 1.5 m
- Model No
- FLT-GL-01E111B/FLT-GL-01E112B
- Photon Efficacy (PPE)
- >2.8 µmol/J
- Photon Flux (PPF)
- >51 / >62 µmol/s
- Length
- 1.2 / 1.5 m
- Dimming
- Non-dimmable
- Cascade
- Max 360 ft @277VAC
- Certifications
- ETL · FCC · CE · TISI
- Warranty
- 5 Years
- Input Voltage
- 120-277V AC, 50/60Hz
- Beam Angle
- 120°
- Cooling Method
- Passive Cooling
- Total Harmonic Distortion ( THD )
- <20%
- Lifetime ( L90 )
- > 50,000hours
- Power Factor
- >0.90
- Operating Temperature
- 32 to 95°F (0-35°C )
- Weight
- T50/0.65KG; T60/0.81KG
- Material
- Aluminum+ Plastic
- Mounting
- Ceiling Mount Installation
- Package Contents
- LED Seeding Lightx1, Input Power Cable (NEMA 615P)X1
Vergelijk de series
Specificaties zoals vermeld in de productinformatiebladen.
Cloning Light T50/T60 Plant | Grow Light S960/S2700⁺ | LED Grow Light S1000/S2700 | LED Grow Light S1200/S3400⁺ | |
|---|---|---|---|---|
| Model No | FLT-GL-01E111B/FLT-GL-01E112B | FLT-GL-10E346S (S2700+) | FLT-GL-10E224S | FLT-GL-12E546S (S3400+) |
| Photon Efficacy (PPE) | >2.8 µmol/J | >2.85 µmol/J | >2.8 µmol/J | >2.85 µmol/J |
| Photon Flux (PPF) | >51 / >62 µmol/s | >2736 µmol/s | >2750 µmol/s | >3466 µmol/s |
| Length | 1.2 / 1.5 m | — | — | — |
| Dimming | Non-dimmable | RS485 Cascading | RS485 Cascading | RS485 Cascading |
| Cascade | Max 360 ft @277VAC | — | — | — |
| Certifications | ETL · FCC · CE · TISI | UL8800, UL1598, DLC, FCC,CE, TISI | UL8800, UL1598, DLC, FCC, CE, TISI | UL 8800 · UL 1598 · DLC · FCC |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Input Voltage | 120-277V AC, 50/60Hz | 120-277V AC, 277-480V AC, 50/60Hz | 120-277V AC, 50/60Hz | — |
| Beam Angle | 120° | 120° | 100° × 130° | 120° |
| Cooling Method | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling |
| Total Harmonic Distortion ( THD ) | <20% | — | — | — |
| Lifetime ( L90 ) | > 50,000hours | — | — | — |
| Power Factor | >0.90 | >0.92 | >0.92 | >0.92 |
| Operating Temperature | 32 to 95°F (0-35°C ) | -4 to 95°F (-20 to 35°C) | — | -4 to 95°F (-20 to 35°C) |
| Weight | T50/0.65KG; T60/0.81KG | <30 lb (≈13.6 kg) | <28 lb (≈12.7 kg) | <35 lb (≈15.9 kg) |
| Material | Aluminum+ Plastic | — | Stainless Steel+ Aluminum+Plastic | Stainless steel+Aluminum+Plastic |
| Mounting | Ceiling Mount Installation | — | Suspension | Suspension |
| Package Contents | LED Seeding Lightx1, Input Power Cable (NEMA 615P)X1 | 960W LED grow light x1; RJ12 Network Cable x1; Suspension Ropesx4, Input Power Cable ( NEMA 615P)X1 | 1000W LED grow lightx1 ; RJ12 Network Cablex1; Suspension Ropesx4; Input Power Cable ( NEMA 615P)X1 | — |
| Spectrum | — | Fl Spectrum | — | Fl Spectrum |
| Dimensions | — | 1193 × 1087 × 56 mm | 1490 × 580 × 68 mm | 1730 × 1087 × 56 mm |
| Total Harmonic Distortion ( THD) | — | <15% | <15% | — |
| Lifetime ( L90) | — | > 50,000hours | >50,000hours | — |
| Total Harmonic Distortion (THD) | — | — | — | <15% |
| Lifetime (L90) | — | — | — | >50,000hours |
| Package contents | — | — | — | 1200W LED grow lightx1; RJ12 Network Cablex1; Suspension Ropesx4; Input Power Cable (NEMA 615P)X1 |
Nog niet zeker waar u moet beginnen?
Vertel ons over uw locatie, het team en de uitdaging. Een engineer reageert met een op maat gemaakt voorstel.


