Wszystkie produkty

Eagle
E3400⁺
E1200 / E3400⁺ Grow Light
Eagle series wide-body top light with the same output class as S3400⁺ and higher uniformity (U0 > 0.7) for 4×6 ft canopies.
- Input Power
- 1200W @277V~
- Photon Efficacy (PPE)
- >2.85 µmol/J
- Photon Flux (PPF)
- >3466 µmol/s
- Input Power
- 1200W @277V~
- Photon Efficacy (PPE)
- >2.85 µmol/J
- Photon Flux (PPF)
- >3466 µmol/s
- Spectrum
- Fl Spectrum
- Dimming
- RS485 Cascading
- Dimensions
- 1730 × 1197 × 56 mm
- Certifications
- UL 8800 · UL 1598 · DLC · FCC
- Warranty
- 5 Years
Na linii produkcyjnej
Porównaj serie
Specyfikacja zgodna z kartami danych produktów.
E3400⁺Eagle | S3400⁺Supreme | S2700⁺Supreme | |
|---|---|---|---|
| Input Power | 1200W @277V~ | 1200W @277V~ | 960W @277V~ |
| Photon Efficacy (PPE) | >2.85 µmol/J | >2.85 µmol/J | >2.85 µmol/J |
| Photon Flux (PPF) | >3466 µmol/s | >3466 µmol/s | >2736 µmol/s |
| Spectrum | Fl Spectrum | Fl Spectrum | Fl Spectrum |
| Dimming | RS485 Cascading | RS485 Cascading | RS485 Cascading |
| Dimensions | 1730 × 1197 × 56 mm | 1730 × 1087 × 56 mm | 1193 × 1087 × 56 mm |
| Certifications | UL 8800 · UL 1598 · DLC · FCC | UL 8800 · UL 1598 · DLC · FCC | — |
| Warranty | 5 Years | 5 Years | 5 Years |
| Weight | — | <35 lb (≈15.9 kg) | <30 lb (≈13.6 kg) |



