Wszystkie produkty

P Series
Under Canopy Light P Series
P480 / P720 / P960
The P Series represents Growers Republic's next generation cutting edge under-canopy light and indoor humidity control solution. Through continuous iterative upgrades and optimization, it delivers significantly enhanced performance metrics. Combining Growers Republic's innovative proprietary spectral technology with spatial ventilation technology, it boosts cannabis growth outcomes while improving indoor humidity conditions, consistently creating value for customers.
- Photon Efficacy (PPE)
- >3.2 µmol/J
- Photon Flux (PPF)
- >480 / >720 / >960 µmol/s
- Length
- 1.2 / 1.8 / 2.4 m
- Model No
- P480 / P720 / P960
- Photon Efficacy (PPE)
- >3.2 µmol/J
- Photon Flux (PPF)
- >480 / >720 / >960 µmol/s
- Length
- 1.2 / 1.8 / 2.4 m
- Beam Angle
- 142°
- Dimming
- RS485 Signal
- Extras
- Wind tunnel · CO₂ input · dual channel
- Certifications
- ETL · FCC · CE · TISI
- Warranty
- 5 Years
Porównaj serie
Specyfikacja zgodna z kartami danych produktów.
Under Canopy Light P Series | Cloning Light T50/T60 Plant | Grow Light S960/S2700⁺ | LED Grow Light S1000/S2700 | |
|---|---|---|---|---|
| Model No | P480 / P720 / P960 | FLT-GL-01E111B/FLT-GL-01E112B | FLT-GL-10E346S (S2700+) | FLT-GL-10E224S |
| Photon Efficacy (PPE) | >3.2 µmol/J | >2.8 µmol/J | >2.85 µmol/J | >2.8 µmol/J |
| Photon Flux (PPF) | >480 / >720 / >960 µmol/s | >51 / >62 µmol/s | >2736 µmol/s | >2750 µmol/s |
| Length | 1.2 / 1.8 / 2.4 m | 1.2 / 1.5 m | — | — |
| Beam Angle | 142° | 120° | 120° | 100° × 130° |
| Dimming | RS485 Signal | Non-dimmable | RS485 Cascading | RS485 Cascading |
| Extras | Wind tunnel · CO₂ input · dual channel | — | — | — |
| Certifications | ETL · FCC · CE · TISI | ETL · FCC · CE · TISI | UL8800, UL1598, DLC, FCC,CE, TISI | UL8800, UL1598, DLC, FCC, CE, TISI |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Cascade | — | Max 360 ft @277VAC | — | — |
| Input Voltage | — | 120-277V AC, 50/60Hz | 120-277V AC, 277-480V AC, 50/60Hz | 120-277V AC, 50/60Hz |
| Cooling Method | — | Passive Cooling | Passive Cooling | Passive Cooling |
| Total Harmonic Distortion ( THD ) | — | <20% | — | — |
| Lifetime ( L90 ) | — | > 50,000hours | — | — |
| Power Factor | — | >0.90 | >0.92 | >0.92 |
| Operating Temperature | — | 32 to 95°F (0-35°C ) | -4 to 95°F (-20 to 35°C) | — |
| Weight | — | T50/0.65KG; T60/0.81KG | <30 lb (≈13.6 kg) | <28 lb (≈12.7 kg) |
| Material | — | Aluminum+ Plastic | — | Stainless Steel+ Aluminum+Plastic |
| Mounting | — | Ceiling Mount Installation | — | Suspension |
| Package Contents | — | LED Seeding Lightx1, Input Power Cable (NEMA 615P)X1 | 960W LED grow light x1; RJ12 Network Cable x1; Suspension Ropesx4, Input Power Cable ( NEMA 615P)X1 | 1000W LED grow lightx1 ; RJ12 Network Cablex1; Suspension Ropesx4; Input Power Cable ( NEMA 615P)X1 |
| Spectrum | — | — | Fl Spectrum | — |
| Dimensions | — | — | 1193 × 1087 × 56 mm | 1490 × 580 × 68 mm |
| Total Harmonic Distortion ( THD) | — | — | <15% | <15% |
| Lifetime ( L90) | — | — | > 50,000hours | >50,000hours |
Nie wiesz, od czego zacząć?
Opisz nam obiekt, zespół i wyzwanie. Nasz inżynier przygotuje propozycję dopasowaną do Twoich potrzeb.


