Todos os produtos

The Supreme Series LED grow light 1000W
LED Grow Light S1000/S2700
FLT-GL-10E224S
The supreme series is Growers Republic's next-generation cannabis grow lights. The S2700 model has been continuously upgraded since its development, significantly improving performance parameters. Combined with innovative proprietary spectrum technology of Growers Republic brand, it enhances cannabis growth effect while consistently creating value for clients.
- Photon Efficacy (PPE)
- >2.8 µmol/J
- Photon Flux (PPF)
- >2750 µmol/s
- Beam Angle
- 100° × 130°
- Model No
- FLT-GL-10E224S
- Photon Efficacy (PPE)
- >2.8 µmol/J
- Photon Flux (PPF)
- >2750 µmol/s
- Beam Angle
- 100° × 130°
- Dimming
- RS485 Cascading
- Dimensions
- 1490 × 580 × 68 mm
- Weight
- <28 lb (≈12.7 kg)
- Warranty
- 5 Years
- Input Voltage
- 120-277V AC, 50/60Hz
- Cooling Method
- Passive Cooling
- Total Harmonic Distortion ( THD)
- <15%
- Lifetime ( L90)
- >50,000hours
- Power Factor
- >0.92
- Certifications
- UL8800, UL1598, DLC, FCC, CE, TISI
- Material
- Stainless Steel+ Aluminum+Plastic
- Mounting
- Suspension
- Package Contents
- 1000W LED grow lightx1 ; RJ12 Network Cablex1; Suspension Ropesx4; Input Power Cable ( NEMA 615P)X1
Compare as séries
Especificações conforme publicadas nas fichas técnicas dos produtos.
LED Grow Light S1000/S2700 | Cloning Light T50/T60 Plant | Grow Light S960/S2700⁺ | LED Grow Light S1200/S3400⁺ | |
|---|---|---|---|---|
| Model No | FLT-GL-10E224S | FLT-GL-01E111B/FLT-GL-01E112B | FLT-GL-10E346S (S2700+) | FLT-GL-12E546S (S3400+) |
| Photon Efficacy (PPE) | >2.8 µmol/J | >2.8 µmol/J | >2.85 µmol/J | >2.85 µmol/J |
| Photon Flux (PPF) | >2750 µmol/s | >51 / >62 µmol/s | >2736 µmol/s | >3466 µmol/s |
| Beam Angle | 100° × 130° | 120° | 120° | 120° |
| Dimming | RS485 Cascading | Non-dimmable | RS485 Cascading | RS485 Cascading |
| Dimensions | 1490 × 580 × 68 mm | — | 1193 × 1087 × 56 mm | 1730 × 1087 × 56 mm |
| Weight | <28 lb (≈12.7 kg) | T50/0.65KG; T60/0.81KG | <30 lb (≈13.6 kg) | <35 lb (≈15.9 kg) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Input Voltage | 120-277V AC, 50/60Hz | 120-277V AC, 50/60Hz | 120-277V AC, 277-480V AC, 50/60Hz | — |
| Cooling Method | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling |
| Total Harmonic Distortion ( THD) | <15% | — | <15% | — |
| Lifetime ( L90) | >50,000hours | — | > 50,000hours | — |
| Power Factor | >0.92 | >0.90 | >0.92 | >0.92 |
| Certifications | UL8800, UL1598, DLC, FCC, CE, TISI | ETL · FCC · CE · TISI | UL8800, UL1598, DLC, FCC,CE, TISI | UL 8800 · UL 1598 · DLC · FCC |
| Material | Stainless Steel+ Aluminum+Plastic | Aluminum+ Plastic | — | Stainless steel+Aluminum+Plastic |
| Mounting | Suspension | Ceiling Mount Installation | — | Suspension |
| Package Contents | 1000W LED grow lightx1 ; RJ12 Network Cablex1; Suspension Ropesx4; Input Power Cable ( NEMA 615P)X1 | LED Seeding Lightx1, Input Power Cable (NEMA 615P)X1 | 960W LED grow light x1; RJ12 Network Cable x1; Suspension Ropesx4, Input Power Cable ( NEMA 615P)X1 | — |
| Length | — | 1.2 / 1.5 m | — | — |
| Cascade | — | Max 360 ft @277VAC | — | — |
| Total Harmonic Distortion ( THD ) | — | <20% | — | — |
| Lifetime ( L90 ) | — | > 50,000hours | — | — |
| Operating Temperature | — | 32 to 95°F (0-35°C ) | -4 to 95°F (-20 to 35°C) | -4 to 95°F (-20 to 35°C) |
| Spectrum | — | — | Fl Spectrum | Fl Spectrum |
| Total Harmonic Distortion (THD) | — | — | — | <15% |
| Lifetime (L90) | — | — | — | >50,000hours |
| Package contents | — | — | — | 1200W LED grow lightx1; RJ12 Network Cablex1; Suspension Ropesx4; Input Power Cable (NEMA 615P)X1 |
Não sabe por onde começar?
Conte-nos sobre o local, a equipe e o desafio. Um engenheiro responderá com uma proposta personalizada.


