Все продукты

U Series LED grow light
Under Canopy Light U330 100W/U396 120W U Series
FLT-GL-03E111B
The U series represents Growers Republic's next-generation cannabis under canopy lighting solution. Continuously optimized through iterative upgrades, Significantly improving performance parameters, Combined with innovative proprietary spectrum technology of Growers Republic brand, it enhances cannabis growth effect while consistently creating value for clients.
- Photon Efficacy (PPE)
- >3.3 µmol/J
- Photon Flux (PPF)
- >330 / >396 µmol/s
- Length
- 1.8 / 2.4 m
- Model No
- FLT-GL-03E111B
- Photon Efficacy (PPE)
- >3.3 µmol/J
- Photon Flux (PPF)
- >330 / >396 µmol/s
- Length
- 1.8 / 2.4 m
- Beam Angle
- 135°
- Dimming
- 0~10V
- Stand Height
- 30~50 cm adjustable
- Certifications
- ETL · FCC · CE · TISI
- Warranty
- 5 Years
- Input Voltage
- 120-347V AC, 50/60 Hz
- Cooling Method
- Passive Cooling
- Total Harmonic Distortion ( THD )
- < 15%
- Lifetime (L90)
- > 50,000 hours
- Power Factor
- >0.90
- Operating Temperature
- -4 to 95°F ( -20 to 35°C)
- Weight
- U330 /2.1KG; U396/2.7KG
- Mounting
- Suspension
- Package Contents
- LED grow lightx1; Support Bracketsx2. Input Power Cable ( NEMA 615P)X1 Signal Converter (485-0-10V) X1
Сравнить серии
Характеристики указаны в технических спецификациях продукции.
Under Canopy Light U330 100W/U396 120W U Series | Cloning Light T50/T60 Plant | Grow Light S960/S2700⁺ | LED Grow Light S1000/S2700 | |
|---|---|---|---|---|
| Model No | FLT-GL-03E111B | FLT-GL-01E111B/FLT-GL-01E112B | FLT-GL-10E346S (S2700+) | FLT-GL-10E224S |
| Photon Efficacy (PPE) | >3.3 µmol/J | >2.8 µmol/J | >2.85 µmol/J | >2.8 µmol/J |
| Photon Flux (PPF) | >330 / >396 µmol/s | >51 / >62 µmol/s | >2736 µmol/s | >2750 µmol/s |
| Length | 1.8 / 2.4 m | 1.2 / 1.5 m | — | — |
| Beam Angle | 135° | 120° | 120° | 100° × 130° |
| Dimming | 0~10V | Non-dimmable | RS485 Cascading | RS485 Cascading |
| Stand Height | 30~50 cm adjustable | — | — | — |
| Certifications | ETL · FCC · CE · TISI | ETL · FCC · CE · TISI | UL8800, UL1598, DLC, FCC,CE, TISI | UL8800, UL1598, DLC, FCC, CE, TISI |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Input Voltage | 120-347V AC, 50/60 Hz | 120-277V AC, 50/60Hz | 120-277V AC, 277-480V AC, 50/60Hz | 120-277V AC, 50/60Hz |
| Cooling Method | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling |
| Total Harmonic Distortion ( THD ) | < 15% | <20% | — | — |
| Lifetime (L90) | > 50,000 hours | — | — | — |
| Power Factor | >0.90 | >0.90 | >0.92 | >0.92 |
| Operating Temperature | -4 to 95°F ( -20 to 35°C) | 32 to 95°F (0-35°C ) | -4 to 95°F (-20 to 35°C) | — |
| Weight | U330 /2.1KG; U396/2.7KG | T50/0.65KG; T60/0.81KG | <30 lb (≈13.6 kg) | <28 lb (≈12.7 kg) |
| Mounting | Suspension | Ceiling Mount Installation | — | Suspension |
| Package Contents | LED grow lightx1; Support Bracketsx2. Input Power Cable ( NEMA 615P)X1 Signal Converter (485-0-10V) X1 | LED Seeding Lightx1, Input Power Cable (NEMA 615P)X1 | 960W LED grow light x1; RJ12 Network Cable x1; Suspension Ropesx4, Input Power Cable ( NEMA 615P)X1 | 1000W LED grow lightx1 ; RJ12 Network Cablex1; Suspension Ropesx4; Input Power Cable ( NEMA 615P)X1 |
| Cascade | — | Max 360 ft @277VAC | — | — |
| Lifetime ( L90 ) | — | > 50,000hours | — | — |
| Material | — | Aluminum+ Plastic | — | Stainless Steel+ Aluminum+Plastic |
| Spectrum | — | — | Fl Spectrum | — |
| Dimensions | — | — | 1193 × 1087 × 56 mm | 1490 × 580 × 68 mm |
| Total Harmonic Distortion ( THD) | — | — | <15% | <15% |
| Lifetime ( L90) | — | — | > 50,000hours | >50,000hours |
Не знаете, с чего начать?
Расскажите нам о вашем объекте, команде и задачах. Наш инженер подготовит индивидуальное предложение под ваши потребности.


