สินค้าทั้งหมด

The Supreme Series LED grow light 960W
Grow Light S960/S2700⁺
FLT-GL-10E346S (S2700+)
The supreme series is Growers Republic's next-generation cannabis grow lights. The S2700+ model has been continuously upgraded since its development, significantly improving performance parameters. Combined with innovative proprietary spectrum technology of Growers Republic brand, it enhances cannabis growth effect while consistently creating value for clients.
- Photon Efficacy (PPE)
- >2.85 µmol/J
- Photon Flux (PPF)
- >2736 µmol/s
- Spectrum
- Fl Spectrum
- Model No
- FLT-GL-10E346S (S2700+)
- Photon Efficacy (PPE)
- >2.85 µmol/J
- Photon Flux (PPF)
- >2736 µmol/s
- Spectrum
- Fl Spectrum
- Dimming
- RS485 Cascading
- Dimensions
- 1193 × 1087 × 56 mm
- Weight
- <30 lb (≈13.6 kg)
- Warranty
- 5 Years
- Input Voltage
- 120-277V AC, 277-480V AC, 50/60Hz
- Beam Angle
- 120°
- Cooling Method
- Passive Cooling
- Total Harmonic Distortion ( THD)
- <15%
- Lifetime ( L90)
- > 50,000hours
- Power Factor
- >0.92
- Operating Temperature
- -4 to 95°F (-20 to 35°C)
- Certifications
- UL8800, UL1598, DLC, FCC,CE, TISI
- Package Contents
- 960W LED grow light x1; RJ12 Network Cable x1; Suspension Ropesx4, Input Power Cable ( NEMA 615P)X1
เปรียบเทียบแต่ละซีรีส์
ข้อมูลจำเพาะอ้างอิงตามเอกสารข้อมูลผลิตภัณฑ์
Grow Light S960/S2700⁺ | Cloning Light T50/T60 Plant | LED Grow Light S1000/S2700 | LED Grow Light S1200/S3400⁺ | |
|---|---|---|---|---|
| Model No | FLT-GL-10E346S (S2700+) | FLT-GL-01E111B/FLT-GL-01E112B | FLT-GL-10E224S | FLT-GL-12E546S (S3400+) |
| Photon Efficacy (PPE) | >2.85 µmol/J | >2.8 µmol/J | >2.8 µmol/J | >2.85 µmol/J |
| Photon Flux (PPF) | >2736 µmol/s | >51 / >62 µmol/s | >2750 µmol/s | >3466 µmol/s |
| Spectrum | Fl Spectrum | — | — | Fl Spectrum |
| Dimming | RS485 Cascading | Non-dimmable | RS485 Cascading | RS485 Cascading |
| Dimensions | 1193 × 1087 × 56 mm | — | 1490 × 580 × 68 mm | 1730 × 1087 × 56 mm |
| Weight | <30 lb (≈13.6 kg) | T50/0.65KG; T60/0.81KG | <28 lb (≈12.7 kg) | <35 lb (≈15.9 kg) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Input Voltage | 120-277V AC, 277-480V AC, 50/60Hz | 120-277V AC, 50/60Hz | 120-277V AC, 50/60Hz | — |
| Beam Angle | 120° | 120° | 100° × 130° | 120° |
| Cooling Method | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling |
| Total Harmonic Distortion ( THD) | <15% | — | <15% | — |
| Lifetime ( L90) | > 50,000hours | — | >50,000hours | — |
| Power Factor | >0.92 | >0.90 | >0.92 | >0.92 |
| Operating Temperature | -4 to 95°F (-20 to 35°C) | 32 to 95°F (0-35°C ) | — | -4 to 95°F (-20 to 35°C) |
| Certifications | UL8800, UL1598, DLC, FCC,CE, TISI | ETL · FCC · CE · TISI | UL8800, UL1598, DLC, FCC, CE, TISI | UL 8800 · UL 1598 · DLC · FCC |
| Package Contents | 960W LED grow light x1; RJ12 Network Cable x1; Suspension Ropesx4, Input Power Cable ( NEMA 615P)X1 | LED Seeding Lightx1, Input Power Cable (NEMA 615P)X1 | 1000W LED grow lightx1 ; RJ12 Network Cablex1; Suspension Ropesx4; Input Power Cable ( NEMA 615P)X1 | — |
| Length | — | 1.2 / 1.5 m | — | — |
| Cascade | — | Max 360 ft @277VAC | — | — |
| Total Harmonic Distortion ( THD ) | — | <20% | — | — |
| Lifetime ( L90 ) | — | > 50,000hours | — | — |
| Material | — | Aluminum+ Plastic | Stainless Steel+ Aluminum+Plastic | Stainless steel+Aluminum+Plastic |
| Mounting | — | Ceiling Mount Installation | Suspension | Suspension |
| Total Harmonic Distortion (THD) | — | — | — | <15% |
| Lifetime (L90) | — | — | — | >50,000hours |
| Package contents | — | — | — | 1200W LED grow lightx1; RJ12 Network Cablex1; Suspension Ropesx4; Input Power Cable (NEMA 615P)X1 |
ไม่แน่ใจว่าจะเริ่มอย่างไร?
บอกรายละเอียดเกี่ยวกับสถานที่ ทีมงาน และปัญหาที่คุณพบ แล้ววิศวกรของเราจะจัดทำข้อเสนอที่ตอบโจทย์คุณโดยเฉพาะ


