Tutti i prodotti

U Series
U330 / U396
U Series Under Canopy Light
Height-adjustable under-canopy bars on floor stands, cascade up to 150 ft — light the lower canopy without re-rigging the room.
- Input Power
- 100 / 120W @277V~
- Photon Efficacy (PPE)
- >3.3 µmol/J
- Photon Flux (PPF)
- >330 / >396 µmol/s
- Input Power
- 100 / 120W @277V~
- Photon Efficacy (PPE)
- >3.3 µmol/J
- Photon Flux (PPF)
- >330 / >396 µmol/s
- Length
- 1.8 / 2.4 m
- Beam Angle
- 135°
- Dimming
- 0~10V
- Stand Height
- 30~50 cm adjustable
- Certifications
- ETL · FCC · CE · TISI
- Warranty
- 5 Years
In linea di produzione
Confronta le serie
Specifiche riportate nelle schede tecniche dei prodotti.
U330 / U396U Series | S3400⁺Supreme | E3400⁺Eagle | |
|---|---|---|---|
| Input Power | 100 / 120W @277V~ | 1200W @277V~ | 1200W @277V~ |
| Photon Efficacy (PPE) | >3.3 µmol/J | >2.85 µmol/J | >2.85 µmol/J |
| Photon Flux (PPF) | >330 / >396 µmol/s | >3466 µmol/s | >3466 µmol/s |
| Length | 1.8 / 2.4 m | — | — |
| Beam Angle | 135° | — | — |
| Dimming | 0~10V | RS485 Cascading | RS485 Cascading |
| Stand Height | 30~50 cm adjustable | — | — |
| Certifications | ETL · FCC · CE · TISI | UL 8800 · UL 1598 · DLC · FCC | UL 8800 · UL 1598 · DLC · FCC |
| Warranty | 5 Years | 5 Years | 5 Years |
| Spectrum | — | Fl Spectrum | Fl Spectrum |
| Dimensions | — | 1730 × 1087 × 56 mm | 1730 × 1197 × 56 mm |
| Weight | — | <35 lb (≈15.9 kg) | — |



