Alle producten

Eagle Series LED grow light
LED Grow LightE1200/E3400⁺
FLT-GL-12E546 ( E3400+)
The eagle series is Growers Republic's next generation cannabis grow lights. The E3400+ model has been continuously upgraded since its development, significantly improving performance parameters. Combined with innovative proprietary spectrum technology of Growers Republic brand, it enhances cannabis growth effect while consistently creating value for clients.
- Photon Efficacy (PPE)
- >2.85 µmol/J
- Photon Flux (PPF)
- >3466 µmol/s
- Spectrum
- Fl Spectrum
- Model No
- FLT-GL-12E546 ( E3400+)
- Photon Efficacy (PPE)
- >2.85 µmol/J
- Photon Flux (PPF)
- >3466 µmol/s
- Spectrum
- Fl Spectrum
- Input Voltage
- 120-277V AC , 277-480V, 50/60Hz
- Beam Angle
- 120°
- Cooling Method
- Passive Cooling
- Total Harmonic Distortion (THD)
- <15%
- Lifetime ( L90)
- >50,000 hours
- Power Factor
- >0.9
- Dimming
- Rs485 Cascading Dimming
- Operating Temperature
- -4 to 95 °F (-20 to 35°C)
- Certifications
- UL8800 ;UL1598; DLC; FCC; CE; TISI
- Dimensions
- L 68.1"X W42.8"XH2.3" (L1730XW1087XH56MM)
- Weight
- <32lb (14.5kg)
- Mounting
- Suspension
- Warranty
- 5 years
- Package Contents
- 1200W LED grow lightx1; RJ12 Network cablex1; Suspension Ropesx4; Input Power Cable (NEMA615P)X1
Vergelijk de series
Specificaties zoals vermeld in de productinformatiebladen.
LED Grow LightE1200/E3400⁺ | Cloning Light T50/T60 Plant | Grow Light S960/S2700⁺ | LED Grow Light S1000/S2700 | |
|---|---|---|---|---|
| Model No | FLT-GL-12E546 ( E3400+) | FLT-GL-01E111B/FLT-GL-01E112B | FLT-GL-10E346S (S2700+) | FLT-GL-10E224S |
| Photon Efficacy (PPE) | >2.85 µmol/J | >2.8 µmol/J | >2.85 µmol/J | >2.8 µmol/J |
| Photon Flux (PPF) | >3466 µmol/s | >51 / >62 µmol/s | >2736 µmol/s | >2750 µmol/s |
| Spectrum | Fl Spectrum | — | Fl Spectrum | — |
| Input Voltage | 120-277V AC , 277-480V, 50/60Hz | 120-277V AC, 50/60Hz | 120-277V AC, 277-480V AC, 50/60Hz | 120-277V AC, 50/60Hz |
| Beam Angle | 120° | 120° | 120° | 100° × 130° |
| Cooling Method | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling |
| Total Harmonic Distortion (THD) | <15% | — | — | — |
| Lifetime ( L90) | >50,000 hours | — | > 50,000hours | >50,000hours |
| Power Factor | >0.9 | >0.90 | >0.92 | >0.92 |
| Dimming | Rs485 Cascading Dimming | Non-dimmable | RS485 Cascading | RS485 Cascading |
| Operating Temperature | -4 to 95 °F (-20 to 35°C) | 32 to 95°F (0-35°C ) | -4 to 95°F (-20 to 35°C) | — |
| Certifications | UL8800 ;UL1598; DLC; FCC; CE; TISI | ETL · FCC · CE · TISI | UL8800, UL1598, DLC, FCC,CE, TISI | UL8800, UL1598, DLC, FCC, CE, TISI |
| Dimensions | L 68.1"X W42.8"XH2.3" (L1730XW1087XH56MM) | — | 1193 × 1087 × 56 mm | 1490 × 580 × 68 mm |
| Weight | <32lb (14.5kg) | T50/0.65KG; T60/0.81KG | <30 lb (≈13.6 kg) | <28 lb (≈12.7 kg) |
| Mounting | Suspension | Ceiling Mount Installation | — | Suspension |
| Warranty | 5 years | 5 Years | 5 Years | 5 Years |
| Package Contents | 1200W LED grow lightx1; RJ12 Network cablex1; Suspension Ropesx4; Input Power Cable (NEMA615P)X1 | LED Seeding Lightx1, Input Power Cable (NEMA 615P)X1 | 960W LED grow light x1; RJ12 Network Cable x1; Suspension Ropesx4, Input Power Cable ( NEMA 615P)X1 | 1000W LED grow lightx1 ; RJ12 Network Cablex1; Suspension Ropesx4; Input Power Cable ( NEMA 615P)X1 |
| Length | — | 1.2 / 1.5 m | — | — |
| Cascade | — | Max 360 ft @277VAC | — | — |
| Total Harmonic Distortion ( THD ) | — | <20% | — | — |
| Lifetime ( L90 ) | — | > 50,000hours | — | — |
| Material | — | Aluminum+ Plastic | — | Stainless Steel+ Aluminum+Plastic |
| Total Harmonic Distortion ( THD) | — | — | <15% | <15% |
Nog niet zeker waar u moet beginnen?
Vertel ons over uw locatie, het team en de uitdaging. Een engineer reageert met een op maat gemaakt voorstel.


